Technical data
Balancing in | 1 plane | |||
VIRIO 10/1 | VIRIO 50/1 | VIRIO 100/1 | VIRIO 300/1 | |
Max. weight of rotor incl. adapter tooling [kg] | 10 | 50 | 100 | 300 |
Max. rotor diameter [mm] | 810 |
810 |
810 |
810 |
1100* | 1100* | 1400* | 1400* | |
Drive performance [kW] | 1,5 | 2,2 | 4 | 4 |
Measuring speed [rpm] | 1200 | 900 | 600 | 600 |
Measurement accuracy [gmm] | 1-2 | 4-10 | 10-20 | 20-30 |
*) with modified protective device |
Balancing in | 2 planes | |||
VIRIO 10/1 | VIRIO 50/1 | VIRIO 100/1 | VIRIO 300/1 | |
Max. weight of rotor incl. adapter tooling [kg] | 10 | 50 | 100 | 300 |
Max. rotor diameter [mm] | 810 |
810 |
810 |
810 |
1100* | 1100* | 1400* | 1400* | |
Drive performance [kW] | 1,5 | 2,2 | 4 | 4 |
Measuring speed [rpm] | 1200 | 900 | 600 | 600 |
Minimum plane separation [mm] | 20 | 30 | 60 | 60 |
Measurement accuracy [gmm] | 2-6 | 7-28 | 20-40 | 30-50 |
*) with modified protective device |